Education
Degrees
- M.S. in Electrical Engineering and Computer Sciences, UC Berkeley2026 โ Present
- B.A. in Computer Science, UC Berkeley GPA 4.0/4.02022 โ 2026
- B.A. in Applied Mathematics, UC Berkeley GPA 4.0/4.02022 โ 2026
Coursework
Computer Science (15)
| CS 61A | The Structure and Interpretation of Computer Programs | A+ |
| CS 61B | Data Structures | A+ |
| CS 61C | Computer Architecture | A+ |
| CS 70 | Discrete Math and Probability Theory | A+ |
| EECS C106A | Robotics | A |
| EECS 126 | Probability and Random Processes | A+ |
| EECS 127 | Optimization | A |
| EECS 183 | NLP | A+ |
| CS 170 | Efficient Algorithms and Intractable Problems | A |
| CS 180 | Computer Vision and Computational Photography | A |
| CS 182 | Deep Learning | A+ |
| CS 186 | Database Systems | A+ |
| CS 189 | Machine Learning | A |
| CS 194 | Advanced LLM Agents | P |
| CS 198 | Deep Learning for Visual Data | P |
Mathematics (8)
| MATH 53 | Multivariable Calculus | A+ |
| MATH 54 | Linear Algebra and Differential Equations | A+ |
| MATH 104 | Introduction to Analysis | A+ |
| MATH 110 | Abstract Linear Algebra | A+ |
| MATH 113 | Abstract Algebra | A+ |
| MATH 128A | Numerical Analysis | A+ |
| MATH 185 | Complex Analysis | A+ |
| MATH 221 | Advanced Matrix Computation | A |
Others / For fun (9)
| ESPM 15 | Introduction to Environmental Sciences | A+ |
| GEOG 4 | World Peoples and Cultural Environments | A |
| CHEM 3A | Organic Chemistry | A+ |
| Data C8 | Foundations of Data Science | A+ |
| PBHLTH 142A | Probability and Statistics in Biology and Public Health | A+ |
| UGIS 120 | Applied Language Studies | A+ |
| PBHLTH 116 | Social, Political, and Ethical Issues in Health and Medicine | P |
| MUSIC 30 | Computational Creativity for Music and the Arts | P |
| HISTART 132AC | AsiaAmerica: Asian American Art and Architecture | P |